Breakdown by service, stylist and retail
Revenue This Month
10,800 KD
Service Revenue
9,820 KD
Retail Sales
980 KD
Avg Daily (7d)
595 KD
Services vs. retail · last 6 months
Where the money comes from
Top earners this month
Best sellers this month
| Product | Units | Revenue |
|---|---|---|
| K18 Leave-In Mask | 42 | 168 KD |
| Olaplex No. 7 Oil | 38 | 110 KD |
| Moroccanoil Treatment | 31 | 109 KD |
| Kérastase Shampoo | 29 | 93 KD |
| Wet Brush + Accessories | 54 | 76 KD |
Unpaid client balances